BOOK YOUR APPOINTMENTS HERE.

Size Chart

Goddess Belt

Please measure your natural waistline in inches. If you are in between sizes, please order the next size up! 

Size Underbust(Inch) Waist(Inch) Hip(Inch)
S 25.6 24.5-26 29.5
M 27.6 26-28.5 31.5
L 29.5 28.5-30.5 33.5
XL 31.5 30.5-32.5 35.4
XXL 33.5 32.5-34.5 37.4
3XL 35.4 34.5-36.5 39.4
4XL 37.4 36.5-38 41.3
5XL 39.4 38-40 43.3
6XL 41.3 40-42 45.3
7XL 43.3 42-44 47.2
8XL 45.3 44-46 49.2
9XL 47.2 46-48 51.2

 

Thigh Trimmer/Butt Lifter

 Size Waist (inches) Thigh (inches)
1 (M) 23-37 14-27
2 (XL) 37-43 27-39
3 (4XL) 43-59 39-47